The Buttercross Belles
Current Repertoire
Current Repertoire
Here are a list of all the dances we currently dance out. If you wish to see the notation for any of these dances, please do contact us! To see the dots for the tunes we play for the dances, click here
Dance | Tune(s) |
---|---|
Abram | Abram |
Albury | Mr & Mrs Mickey Mouse, Garrick's Delight, The Lodge Road, Fairy Dance |
Celebration | Galopede |
Cumberland Crown | Waterloo Tune |
Deperate Dan | My Love She is but a Lassie yet, Flowers of Edinburgh |
Down the Treacle Mines | Off She Goes, Lillibolero |
Failsworth | Gone for a Sailor, The Big Ship |
Hindley Street Dance | The Hundred Pipers, Muckin' O' Geodie's Byre |
Mona's Delight | Mona's Delight |
Otley 'Oops | The Quarryman, The Lemonville |
St Helens' Gala | The Mallard No. 2, The Saint Lawrence Jig |
The Witch | William Taylor's Table Top Hornpipe |
Walton's Parade | Jenny Lind, Huntsmen's Chorus |
Whitby Shindig | Voulez Vous Danser, John of Paris, The Three Sea Captains |
Audience Participation Dances | |
---|---|
Greenham | Long Odds |
Plymouth Reel | Soldier's Joy |
Past Repertoire | |
---|---|
Annette's Celebration | Ashfield |
Audenshaw | Bollin |
The Buttercross | Carr Lodge Polka |
Chevin Hop | Clarendon Park |
Coconut Grove | Flaggy Fields |
Fleetwood | The Heyheads |
Hindley Circle Dance | Lively Jig |
Mrs Hepples | Newton le Willows |
Pershore | The Rose Garland Dance |
St Ignatious | Stalybridge |
Waving | Whitchurch |
Wigan | Portland Hill |
Queen of the Wells |
Upcoming Events
Upcoming events
Recent Photos
Recent Blog Entries
Recent Videos